<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer geek blog</title>
	<atom:link href="http://www.synthetix-interactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthetix-interactive.com</link>
	<description>Geeky computer stuff</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Graphic Design?</title>
		<link>http://www.synthetix-interactive.com/what-is-graphic-design/</link>
		<comments>http://www.synthetix-interactive.com/what-is-graphic-design/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:39:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/what-is-graphic-design/</guid>
		<description><![CDATA[

These days we often hear the word graphic and how other people put a lot of emphasis into it whenever they are talking about computers, video games, the Internet and the like. So if you want to get started and know more about graphics and graphic design then there are a lot of videos and [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/what-is-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Touch Screen</title>
		<link>http://www.synthetix-interactive.com/multi-touch-screen/</link>
		<comments>http://www.synthetix-interactive.com/multi-touch-screen/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:47:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/multi-touch-screen/</guid>
		<description><![CDATA[
These days if you do not catch up with how fast the technology changes you will definitely be left out. We now have all the gadgets that would really blow your mind just like the multi touch screen of most mobile phones and computers. This is really very interesting and very dynamic.


	Related posts
	
	The Makings (0)


]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/multi-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Computer Graphics</title>
		<link>http://www.synthetix-interactive.com/the-early-computer-graphics/</link>
		<comments>http://www.synthetix-interactive.com/the-early-computer-graphics/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:59:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer graphics]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/the-early-computer-graphics/</guid>
		<description><![CDATA[

If you look at the world of computer and technology nowadays you could not begin to imagine where it all started. The computer graphics of today and other special effects are really mind blowing and almost unbelievable. Looking back on the early days of computer graphics would give you an idea of the whole thing.

	Related [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/the-early-computer-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Tricks</title>
		<link>http://www.synthetix-interactive.com/computer-tricks/</link>
		<comments>http://www.synthetix-interactive.com/computer-tricks/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:41:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/computer-tricks/</guid>
		<description><![CDATA[The computer is a tool where you can do a lot of things and then find a whole bunch of new things again after thinking that you already know a lot.

There are a lot of tricks and other fun things that you can do and learn about the computer everyday.


	Related posts
	
	What is Graphic Design? (0)
	The [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/computer-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch Table</title>
		<link>http://www.synthetix-interactive.com/multi-touch-table/</link>
		<comments>http://www.synthetix-interactive.com/multi-touch-table/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:37:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Multi-touch table]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/multi-touch-table/</guid>
		<description><![CDATA[Multi-touch table is a very interesting thing. It is so amazing how it moves with your touch and you can really have fun with it. Now developers, especially big computer companies are trying to improve and perfect the program and make it even better and interactive than it already is.



	Related posts
	
	What is Graphic Design? (0)
	The [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/multi-touch-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Makings</title>
		<link>http://www.synthetix-interactive.com/the-makings/</link>
		<comments>http://www.synthetix-interactive.com/the-makings/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:52:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/the-makings/</guid>
		<description><![CDATA[

The future of computers is something that ca be very vast and beyond anybody’s expectations. Even now, we already have some computers and other gadgets that can really blow us away, so how much more if we give it another year, two, three, who knows what would happen in the years to come.

	Related posts
	
	What is [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/the-makings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Graphics</title>
		<link>http://www.synthetix-interactive.com/computer-graphics/</link>
		<comments>http://www.synthetix-interactive.com/computer-graphics/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:08:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer graphics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/computer-graphics/</guid>
		<description><![CDATA[
Because of the creativity and intelligence of men, life became more dramatic and more exciting, especially with the introduction of computer graphics in our lives.

These days, the computer graphics used on TV and other forms of media are really amazing because the effects are sometimes very realistic and unbelievable.

	Related posts
	
	The Early Computer Graphics (0)


]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/computer-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrek in 3D</title>
		<link>http://www.synthetix-interactive.com/shrek-in-3d/</link>
		<comments>http://www.synthetix-interactive.com/shrek-in-3d/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:17:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Shrek]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/shrek-in-3d/</guid>
		<description><![CDATA[These days there are a lot of movies available in 3D, making our theater experience extra special. Just like the newest Shrek movie, the third and said to be the last installment of this very successful movie. The first two movies were very hilarious but with 3D Shrek part three will not just be funny [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/shrek-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinny the Bug Man</title>
		<link>http://www.synthetix-interactive.com/vinny-the-bug-man/</link>
		<comments>http://www.synthetix-interactive.com/vinny-the-bug-man/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:38:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[novel]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/?p=157</guid>
		<description><![CDATA[Vinny the Bug Man is a graphic adventure that people would really enjoy. This is not just for kids since for sure adults would also enjoy this as much.



There are other things that people can enjoy, for example the 3D cartoon gallery, online coloring pages and other 3D stuff.

	Related posts
	
	Ulead COOL 3D (0)
	Shrek in 3D [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/vinny-the-bug-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010</title>
		<link>http://www.synthetix-interactive.com/microsoft-office-2010/</link>
		<comments>http://www.synthetix-interactive.com/microsoft-office-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:47:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/microsoft-office-2010/</guid>
		<description><![CDATA[Microsoft is made even better with Microsoft Office 2010. It is a more powerful and multifunctional tool that Microsoft users would really love.


There are more applications now than the previous Microsoft Office programs, making it more exciting and very competitive. Another available program from Microsoft this year is the Microsoft Project 2010.

	Related posts
	
	No related posts.
	

]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/microsoft-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D</title>
		<link>http://www.synthetix-interactive.com/4d/</link>
		<comments>http://www.synthetix-interactive.com/4d/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:10:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4D]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/4d/</guid>
		<description><![CDATA[If you are still one of those who are so amazed with 3D graphics and special effects, then you are really in for a treat, since people have now developed the 4D. Some cinemas are now showing 3D movies, though very expensive than the usual, almost double, but it is all worth it since the [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulead COOL 3D</title>
		<link>http://www.synthetix-interactive.com/ulead-cool-3d/</link>
		<comments>http://www.synthetix-interactive.com/ulead-cool-3d/#comments</comments>
		<pubDate>Sun, 23 May 2010 13:34:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/ulead-cool-3d/</guid>
		<description><![CDATA[If you are a web designer and you want to take it to the next level then this cool software program is for you. The Ulead Cool 3D animation makes you do the impossible, all the designs that you can think of for your texts are made possible. Some cool and amazing animations are also [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/ulead-cool-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Computers</title>
		<link>http://www.synthetix-interactive.com/multimedia-computers/</link>
		<comments>http://www.synthetix-interactive.com/multimedia-computers/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:09:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/multimedia-computers/</guid>
		<description><![CDATA[In this day and age people use their computers in a million different things, especially in editing and doing something special wit their pictures, videos, music and the like, that is why people are looking for computers that would answer all their needs when it comes to multimedia functions.

People also use their computers aside from [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/multimedia-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Out the Popcorn!</title>
		<link>http://www.synthetix-interactive.com/bring-out-the-popcorn/</link>
		<comments>http://www.synthetix-interactive.com/bring-out-the-popcorn/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:41:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/bring-out-the-popcorn/</guid>
		<description><![CDATA[Computer experts gave us amazing graphics and digital illusions for us to better appreciate films and be more entertained. And now with 3D animation, films help us transcend and be in another place in no time. Reel becomes real and everything is just amazing. The colors are enhanced the sound is so real that you [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/bring-out-the-popcorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s About Time!</title>
		<link>http://www.synthetix-interactive.com/its-about-time/</link>
		<comments>http://www.synthetix-interactive.com/its-about-time/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:27:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/?p=150</guid>
		<description><![CDATA[In this day and age almost everything is computer generated. The Philippines just had its first automated election. It was a very big change but a very good change as well. It is about time to have things faster and easier. Before everything was done manually, the counting took a lot of time, days, weeks, [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s new?</title>
		<link>http://www.synthetix-interactive.com/what%e2%80%99s-new/</link>
		<comments>http://www.synthetix-interactive.com/what%e2%80%99s-new/#comments</comments>
		<pubDate>Sun, 09 May 2010 10:28:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/?p=148</guid>
		<description><![CDATA[Gone are the days when we need to bring with us bulky and very heavy laptops whenever we go out of the house to study or go to work, it is very burdensome. Now we have the slimmest and very sleek laptops. Some laptops can even fit nicely inside our bags. We can choose from [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/what%e2%80%99s-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Translation Generators</title>
		<link>http://www.synthetix-interactive.com/online-translation-generators/</link>
		<comments>http://www.synthetix-interactive.com/online-translation-generators/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:39:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://www.synthetix-interactive.com/?p=146</guid>
		<description><![CDATA[We are now living in the 21st century, and with humans’ brilliance and creativity everything is possible. We know live in a global village, making the world smaller and smaller each day. Language is not a barrier anymore, especially with some online translation generators. Non-English speaking people can communicate with the world efficiently without the [...]]]></description>
		<wfw:commentRss>http://www.synthetix-interactive.com/online-translation-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
